Prominent & Leading Importer from Bhiwandi, we offer pull out kitchen pantry, universal magic corner, kitchen elevator, pull out basket, swing corner and glass bottle pull out.
₹ 1000 / Piece Get Latest Price
| System Type | Bottle Pull Out |
| Frame Material | METAL |
| Cabinet Width | 150MM TO 350MM |
| Cabinet Height | 1980 mm |
| No. Of Baskets | 2 Basket |
| Finish | GLASS |
| Load Capacity | 60 kg |
Minimum order quantity: 500 Piece
₹ 10000 / Piece Get Latest Price
| System Type | Magic Corner |
| Frame Material | Mild Steel |
| Cabinet Width | 900 mm |
| Number of Baskets | 2 Baskets |
| Opening Side | Universal |
| No. Of Baskets | 2 Basket |
| Finish | GALSS |
| Slide Type | Normal Close |
| Load Capacity | 40 kg |
Minimum order quantity: 100 Piece
₹ 10000 / Piece Get Latest Price
| Basket Size | 600×450 mm |
| Material | Stainless Steel |
| Material Grade | SS 304 |
| Mounting Type | Bottom Mount |
| Cabinet Width | 900 mm |
| Number Of Baskets | 2 Tier |
| Closing Type | Soft Close |
| Wire Thickness | 6 mm |
| Finish | Satin |
| Load Capacity | 50 kg |
Minimum order quantity: 100 Piece
₹ 10000 / Piece Get Latest Price
| System Type | Magic Corner |
| Frame Material | Stainless Steel |
| Cabinet Width | 1200 mm |
| Number of Baskets | 4 Baskets |
| Opening Side | Universal |
| No. Of Baskets | 4 Basket |
| Finish | Chrome Plated |
| Slide Type | Normal Close |
| Load Capacity | 40 kg |
| Basket Base | Plain Sheet |
₹ 300 / Piece Get Latest Price
| Basket Size | 300×450 mm |
| Material Grade | SS 304 |
| Cabinet Width | 600 mm |
| Number Of Shelves | 3 Shelves |
| Usage | Bottle Pull Out |
| Wire Thickness | 6 mm |
Minimum order quantity: 500 Piece
₹ 10000 / Piece Get Latest Price
| System Type | Swing Out Corner |
| Frame Material | Stainless Steel |
| Cabinet Width | 800 mm |
| Number of Baskets | 2 Baskets |
| Opening Side | Right |
| No. Of Baskets | 2 Basket |
| Finish | Chrome Plated |
| Slide Type | Normal Close |
| Load Capacity | 40 kg |
| Basket Base | Plain Sheet |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| System Type | Swing Out Corner |
| Frame Material | Stainless Steel |
| Cabinet Width | 900 mm |
| Number of Baskets | 2 Baskets |
| Opening Side | Left |
| No. Of Baskets | 2 Basket |
| Finish | Chrome Plated |
| Slide Type | Normal Close |
| Load Capacity | 40 kg |
| Basket Base | Plain Sheet |
Minimum order quantity: 100 Piece
₹ 5000 / Piece Get Latest Price
| Mounting Type | In-cabinet |
| Cabinet Width | 150 to 350 |
| No. Of Shelves | 2 Shelves |
| Bottle Capacity | 6 Bottles |
| Finish | Chrome |
| Load Capacity | 40 kg |
| Suitable Bottle Type | Oil Bottle |
| Material | Stainless Steel |
| Primary Material | Mild Steel |
Minimum order quantity: 100 Piece
₹ 10000 / Piece Get Latest Price
| System Type | Full Pantry |
| Frame Material | Stainless Steel |
| Cabinet Width | 350 mm |
| Number of Baskets | 12 Baskets |
| Cabinet Height | 1500 mm |
| No. Of Baskets | 10 |
| Load Capacity | 60 kg |
Minimum order quantity: 100 Piece
₹ 10000 / Piece Get Latest Price
| System Type | Full Pantry |
| Frame Material | Stainless Steel |
| Cabinet Width | 150MMTO 450 |
| Number of Baskets | 12 Baskets |
| Cabinet Height | 1500 mm |
| No. Of Baskets | 6 Basket |
| Finish | Chrome Plated |
| Slide Type | Normal Close |
| Load Capacity | 40 kg |
Minimum order quantity: 100 Piece
Bhavesh Jain (Owner)
Super Brassware
GR,1st And 2nd Floor, Building No B5 Plot No.12, 13 & 14, Shree Raj Rajeshwari Logistics Park, Bhatale Village Vehele
Bhiwandi - 421302, Thane, Maharashtra, India